
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 PM DATE: September 04 2010 | |||
| Current Weather | Dry | Current Temperature | 20.8°C (69.4°F) (Heat Index 24.0°C ), Apparent temp 22.1°C |
| Maximum Temperature (since midnight) | 21.0°C at: 12:16 PM | Minimum Temperature (since midnight) | 10.7°C at: 2:45 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (313°) |
| Heat Index | 24.0°C | Maximum Gust (last hour) | 0.0 mph at: 12:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 11:06 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:11 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 324.0 mm (12.76 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.7°C (Wet Bulb :16.7°C ) |
| Humidity | 64 %, Humidex 24.0°C | Barometer corrected to msl | 1003.7 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.7 mb | Pressure change (last 6 hours) | -0.4 mb |









Use the RELOAD facility on your browser to retrieve the latest data.