

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:16 AM DATE: 12 February 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | -1.0°C (30.2°F), Apparent temp -2.9°C |
| Maximum Temperature (since midnight) | -0.9°C at: 3:00 AM | Minimum Temperature (since midnight) | -1.4°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (117°) |
| Heat Index | -1.0°C | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 3.8 mph at: 1:33 AM | Maximum 1 minute average (since midnight) | 1.7 mph at: 12:59 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.2 mm (0.40 in.) | Rainfall To date this year | 105.0 mm (4.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | -4.7°C (Wet Bulb :-2.2°C ) |
| Humidity | 76 %, Humidex -4.2°C | Barometer corrected to msl | 1016.8 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.1 mb | Pressure change (last 6 hours) | +0.8 mb |




Use the RELOAD facility on your browser to retrieve the latest data.